Rooted in respect. Powered by partnership.
Tribal organizations are leading recovery work grounded in tradition, trust, and belonging. Whether you're offering peer support, healing circles, transitional housing, or reentry programs,
Pathfinder helps you stay organized, reduce administrative burden, and keep your community connected — without disrupting your cultural approach.
From check-ins to caseloads, Pathfinder keeps peer recovery organizations connected, organized, and focused on what matters most—people.
Whether guided by elders, staff, or community programs, Pathfinder strengthens every role in recovery while respecting your cultural approach.
Track support activities, set reminders, document recovery goals
Built to respect traditions and strengthen your team—Pathfinder helps you coordinate services while keeping culture at the center.
Gain insight into services, streamline operations, and support your team
Stay connected, check in between visits, and feel seen and supported
Behind every check-in, chart, and claim is a system designed to lighten your load — so you can show up for the work that matters most.
Pathfinder’s engagement tools help peers, staff, and clients stay in sync through secure communication, scheduling, and streamlined documentation.
Your hub for caseloads, engagement, and care coordination — built for peers and providers to stay aligned.
A secure, simple way for clients to check in, track healthy habits, get reminders, and stay connected to support.
Pathfinder’s EMR & RCM tools make clinical and billing workflows easier, with real-time documentation, compliance-ready records, and simplified claims management.
From intake to engagement, billing to community connection, see how each product works together to simplify operations and strengthen recovery outcomes.
Client & Staff Workflow Management | Bridge | Companion | EMR | RCM |
---|---|---|---|---|
Encrypted Peer and Clinician Messaging | ✓⃝ | ✓⃝ | ||
Broadcast Announcements | ✓⃝ | ✓⃝ | ||
Content Creation Tool | ✓⃝ | |||
Shared Scheduling and Reminders | ✓⃝ | ✓⃝ | ✓⃝ | |
Community Resource Directory | ✓⃝ | ✓⃝ | ||
Recovery Check-Ins (Daily/Weekly) | ✓⃝ | ✓⃝ | ||
Habit Tracking Tools | ✓⃝ | ✓⃝ | ||
Achievement Badges | ✓⃝ | ✓⃝ | ||
Immediate Support Button ("Help Me") | ✓⃝ |
Feature | Bridge | EMR | RCM |
---|---|---|---|
Encrypted Peer and Clinician Messaging | ✓⃝ | ||
Broadcast Announcements | ✓⃝ | ||
Content Creation Tool | ✓⃝ | ||
Shared Scheduling and Reminders | ✓⃝ | ✓⃝ | |
Community Resource Directory | ✓⃝ | ||
Recovery Check-Ins (Daily/Weekly) | ✓⃝ | ||
Habit Tracking Tools | ✓⃝ | ||
Configurable Branding Options | ✓⃝ |
Revenue Cycle Management | Bridge | Companion | EMR | RCM |
---|---|---|---|---|
Revenue Cycle Management (Billing) | ✓⃝ | |||
Peer Services Claims Submission | ✓⃝ | |||
Electronic Remittance (ERA) Management | ✓⃝ | |||
Billing Workflow | ✓⃝ | |||
Claims Compliance and Audit Readiness | ✓⃝ | |||
Insurance Payor Connectivity | ✓⃝ | |||
Recovery Progress Metrics (RCM) | ✓⃝ |
Reporting | Bridge | Companion | EMR | RCM |
---|---|---|---|---|
Staff Dashboards (At-a-Glance View) | ✓⃝ | ✓⃝ | ||
Client Engagement Reporting | ✓⃝ | |||
Standard and Custom Reports | ✓⃝ | ✓⃝ | ✓⃝ | |
Engagement Analytics | ✓⃝ |
Technical Transactional | Bridge | Companion | EMR | RCM |
---|---|---|---|---|
Email and In-App Notifications | ✓⃝ | ✓⃝ | ✓⃝ | ✓⃝ |
HIPAA-Compliant Security | ✓⃝ | ✓⃝ | ✓⃝ | |
Mobile-Friendly Access | ✓⃝ | ✓⃝ | ✓⃝ | ✓⃝ |
Secure Cloud Access | ✓⃝ | ✓⃝ | ✓⃝ | |
Pricing Model Options | ✓⃝ | ✓⃝ | ✓⃝ | ✓⃝ |
Unlimited Clients | ✓⃝ | ✓⃝ | ✓⃝ | ✓⃝ |
Staff Seat Pricing | ✓⃝ | ✓⃝ | ✓⃝ | ✓⃝ |
Simple, flexible, and built for real-world recovery work—because technology should work as hard as you do.